MONTH | DAY | DATE | Opponents | Whites or Greys | Home or Away | Time | Rinks or Triples | Result |
---|---|---|---|---|---|---|---|---|
APRIL. | Sun | 24 | Balcombe | W | A | 2.30pm | 4 Triples | |
Wed | 27 | Newick | W | A | 2.30pm | 4 triples | ||
Sat | 30 | Bidborough | W | A | 2.30pm | 4 Triples | ||
MAY | Wed | 4 | Ringmer | W | A | 2.30pm | 4 Triples | |
Sun | 8 | Southgate Park | W | H | 2.30pm | 4 Triples | ||
Wed | 11 | West Hoathly | G | A | 2.00pm | 4 Triples | ||
. | Sun | 15 | Nutley | W | H | 2.30pm | 4 Triples | |
Wed | 18 | Rotherfield | W | H | 2.30pm | 4 Triples | ||
Sun | 22 | Groombridge | G | A | 2.30pm | 4 Triples | ||
Wed | 25 | East Grinstead | W | A | 2.30pm | 4 Triples | ||
Sat | 28 | Felbridge | W | A | 2.30pm | 4 Triples | ||
JUNE | Wed | 1 | Speldhurst | G | A | 2.30pm | 4 Triples | |
Sat | 4 | Frant | W | A | 2.30pm | 4 Triples | ||
Sat | 11 | Frant | W | H | 2.30pm | 4 Triples | ||
W | H | 2.30pm | 4 Triples | |||||
Wed | 15 | Ringmer | W | H | 2.30pm | 4 Triples | ||
Sun | 19 | Hellingly | W | A | 2.30pm | 4 Triples | ||
Wed | 22 | Uckfield | G | H | 6.00pm | 4 Triples | ||
Sat | 25 | Crowborough Wolfe | W | H | 2.30pm | 4 Triples | ||
Sun | 26 | G | A | |||||
Wed | 29 | Deanland | W | H | 2.30pm | 4 Triples | ||
JULY | Sat | 2 | West Hoathly | W | H | 2.30pm | 4 Triples | |
Wed | 6 | Handcross | W | H | 2.30pm | .4 Triples | ||
Wed | 13 | Godstone | W | A | 2.30pm | 4 Triples | ||
Sun | 17 | Hellingly | W | H | 2.30pm | 4 Triples | ||
Wed | 20 | Isle of Thorns | W | H | 2.30pm | 4 Triples | ||
Sat | 23 | Nutley | W | A | 2.30pm | 4 Triples | ||
Wed | 27 | Newick | W | H | 2.30pm | 4 Triples | ||
AUGUST | Wed | 3 | East Grinstead | W | H | 2.30pm | 4 Triples | |
Sat | 6 | Groombridge | W | H | 2.30pm | 4 Triples | ||
Wed | 10 | Cross in Hand | G | A | 2.30pm | 4 Triples | ||
Sat | 13 | Felbridge | W | H | 2.30pm | 4 Triples | ||
Sun | 21 | Buxted Park | W | H | 2.30pm | 4 Triples | ||
Wed | 24 | Isle of Thorns | W | A | 2.30pm | 4 Triples | ||
Sat | 27 | Crawley Town | W | H | 2.30pm | 4 Triples | ||
SEPT | Sun | 4 | Bidborough | W | H | 2.30pm | 4 Triples | |
Wed | 7 | Cross-in-Hand | W | H | 2.30pm | 4 Triples | ||
Sat | 10 | CLUB FINALS DAY | ||||||
Sun | 11 | Crawley Town | W | A | 2.00pm | 4 Triples | ||
Sun | 18 | |||||||
Wed | 21 | Riverside | W | A | 2.30pm | 3 Triples | ||
Sat | 24 | Speldhurst | W | H | 2.30pm | 4 Triples | ||
Sun | 25 | Balcombe | W | H | 2.30pm | 4 Triples | ||
MARCH 2022 | . | |||||||
. | ||||||||
Key: Dress: W = Whites, G = Greys; Location: H = Home, A = Away
OUR 2022 SEASON STARTS IN APRIL, for more details contact John
Tel: 01342 316430
Mob: 07969 638107
email: john.comer@pm.me